
Size Chart - Cord Modest
Size Guide
Long Set
| SIZE | BRAND SIZE | ACROSS SHOULDER (in) | BUST (in) | FRONT LENGTH (in) | HIPS (in) | WAIST (in) | SLEEVE LENGTH (in) |
| XS | XS | 14 | 36 | 48 | 41 | 35 | 22.50 |
| S | S | 14.50 | 38 | 48 | 43 | 37 | 23 |
| M | M | 15 | 40 | 50 | 45 | 39 | 23 |
| L | L | 15.50 | 42 | 50 | 47 | 41 | 23.50 |
| XL | XL | 16 | 44 | 50 | 49 | 43 | 24 |
| XXL | XXL | 16.50 | 46 | 50 | 51 | 45 | 24 |
| XXXL | XXXL | 17 | 48 | 50 | 53 | 47 | 24 |
Pant
| SIZE | LENGTH | HIP | WAIST |
| XS | 38 | 38 | 28 |
| S | 38 | 40 | 30 |
| M | 39 | 42 | 32 |
| L | 39 | 44 | 34 |
| XL | 40 | 46 | 36 |
| XXL | 40 | 48 | 38 |
| XXXL | 40 | 50 | 40 |